<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wadeware</title>
	<atom:link href="http://www.wadeware.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wadeware.net</link>
	<description>IT Consulting + Training &#38; Support</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using PowerPoint as the Student Workbook</title>
		<link>http://www.wadeware.net/it-courseware/using-powerpoint-as-the-student-workbook/</link>
		<comments>http://www.wadeware.net/it-courseware/using-powerpoint-as-the-student-workbook/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:29:32 +0000</pubDate>
		<dc:creator>Katie O'Zey</dc:creator>
				<category><![CDATA[IT Courseware]]></category>
		<category><![CDATA[courseware]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[student workbook]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.wadeware.net/?p=2172</guid>
		<description><![CDATA[With the steady shift towards more PowerPoint-centric courseware, clients have found many benefits in using PowerPoint presentations as the primary resource for both students and instructors. Katie O’Zey puts together some great tips on how to create a killer Student Workbook a la PowerPoint that focuses on how to get the same educational benefits out of half the documentation.]]></description>
		<wfw:commentRss>http://www.wadeware.net/it-courseware/using-powerpoint-as-the-student-workbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thankful for Mobile Clients for Lync</title>
		<link>http://www.wadeware.net/it-infrastructure/thankful-for-mobile-clients-for-lync/</link>
		<comments>http://www.wadeware.net/it-infrastructure/thankful-for-mobile-clients-for-lync/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:27:53 +0000</pubDate>
		<dc:creator>Anne Hansen</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[Lync 2010]]></category>
		<category><![CDATA[Lync Server 2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seasonal]]></category>

		<guid isPermaLink="false">http://www.wadeware.net/?p=2152</guid>
		<description><![CDATA[A special Thanksgiving blog post on being thankful for the soon to be released Mobile Clients for Lync.]]></description>
		<wfw:commentRss>http://www.wadeware.net/it-infrastructure/thankful-for-mobile-clients-for-lync/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Cook a Turkey</title>
		<link>http://www.wadeware.net/general/how-to-cook-a-turkey/</link>
		<comments>http://www.wadeware.net/general/how-to-cook-a-turkey/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:09:47 +0000</pubDate>
		<dc:creator>Jeremy Hutton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Seasonal]]></category>

		<guid isPermaLink="false">http://www.wadeware.net/?p=2160</guid>
		<description><![CDATA[For those of you worried about how to get your turkey cooked to perfection, we found some great instructions here.]]></description>
		<wfw:commentRss>http://www.wadeware.net/general/how-to-cook-a-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Control, Software, and Mobile Computing</title>
		<link>http://www.wadeware.net/software-development/on-control-software-and-mobile-computing/</link>
		<comments>http://www.wadeware.net/software-development/on-control-software-and-mobile-computing/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:13:48 +0000</pubDate>
		<dc:creator>Steve Wacker</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.wadeware.net/?p=2138</guid>
		<description><![CDATA[Having a good grasp on the concept of control is actually a balancing act between controlling what you can and letting go of what you can’t. Control the design, but also listen to what people tell you. And control the execution, because sloppy execution hampers deployment. Microsoft and Apple have continued to innovate in their own unique ways, and millions of people have reaped the benefits of their products. With the release of Windows Phone 7 just over a year ago, Microsoft revealed a truly innovative user interface.]]></description>
		<wfw:commentRss>http://www.wadeware.net/software-development/on-control-software-and-mobile-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of Caring shows Commitment, Compassion and Action in Carillon Woods</title>
		<link>http://www.wadeware.net/general/day-of-caring-shows-commitment-compassion-and-action-in-carillon-woods/</link>
		<comments>http://www.wadeware.net/general/day-of-caring-shows-commitment-compassion-and-action-in-carillon-woods/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:12:42 +0000</pubDate>
		<dc:creator>John Cobb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Carillon Park]]></category>
		<category><![CDATA[Day of Caring]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.wadeware.net/?p=2108</guid>
		<description><![CDATA[Wadeware volunteers turn out for Day of Caring in King County to battle invasive species plants in Carillon Park in Kirkland. The team cleared 4,200 sq. feet in the park as part a massive effort across the county involving 11,000 volunteers.]]></description>
		<wfw:commentRss>http://www.wadeware.net/general/day-of-caring-shows-commitment-compassion-and-action-in-carillon-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Lync Server 2010 to Provide External Access without an Edge Server</title>
		<link>http://www.wadeware.net/it-infrastructure/getting-lync-server-2010-to-provide-external-access-without-an-edge-server/</link>
		<comments>http://www.wadeware.net/it-infrastructure/getting-lync-server-2010-to-provide-external-access-without-an-edge-server/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:57:24 +0000</pubDate>
		<dc:creator>Thomas Foreman</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[Lync Server 2010]]></category>
		<category><![CDATA[Lync Web App]]></category>
		<category><![CDATA[Outlook Web App]]></category>
		<category><![CDATA[OWA]]></category>

		<guid isPermaLink="false">http://www.wadeware.net/?p=2061</guid>
		<description><![CDATA[We had an interesting situation the other day during a deployment of Microsoft Lync Server 2010. The customer wanted Lync for internal use only, because the organization wants to use it mainly for conferencing. So, for this reason there was no plan to deploy a Microsoft Lync Edge server. We still wanted to make Lync [...]]]></description>
		<wfw:commentRss>http://www.wadeware.net/it-infrastructure/getting-lync-server-2010-to-provide-external-access-without-an-edge-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of Caring at Carillon Woods Park</title>
		<link>http://www.wadeware.net/general/day-of-caring-at-carillon-woods-park/</link>
		<comments>http://www.wadeware.net/general/day-of-caring-at-carillon-woods-park/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:02:38 +0000</pubDate>
		<dc:creator>Jeremy Hutton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wadeware.net/?p=2049</guid>
		<description><![CDATA[On September 16, Wadeware is taking part in the United Way Day of Caring, the biggest single day of volunteering in the state of Washington. Wadeware will partner with EarthCorps and Green Kirkland to remove Himalayan Blackberries from the Carillon Woods Park.]]></description>
		<wfw:commentRss>http://www.wadeware.net/general/day-of-caring-at-carillon-woods-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructional Design Writer&#8217;s Block Syndrome</title>
		<link>http://www.wadeware.net/it-courseware/instructional-design-writers-block-syndrome/</link>
		<comments>http://www.wadeware.net/it-courseware/instructional-design-writers-block-syndrome/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:29:39 +0000</pubDate>
		<dc:creator>Anne Hansen</dc:creator>
				<category><![CDATA[IT Courseware]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.wadeware.net/?p=2032</guid>
		<description><![CDATA[In a perfect world, an instructional designer (ID) is given content to work with and develop. But sometimes (or all too often) the content is not available because either the subject matter expert (SME) has been too busy to locate it, or the content is simply not available because the product is still in development. Resolving this involves research, interviewing the lead SME, locating product information, and finding other SMEs on other projects who can help you.]]></description>
		<wfw:commentRss>http://www.wadeware.net/it-courseware/instructional-design-writers-block-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URLs: To see, or not to see? That is the question…</title>
		<link>http://www.wadeware.net/technical-documentation/urls-to-see-or-not-to-see-that-is-the-question/</link>
		<comments>http://www.wadeware.net/technical-documentation/urls-to-see-or-not-to-see-that-is-the-question/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:26:57 +0000</pubDate>
		<dc:creator>Steve Wacker</dc:creator>
				<category><![CDATA[Technical Documentation]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[URLs]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.wadeware.net/?p=1949</guid>
		<description><![CDATA[This post provides a bit of history about hypertext and discusses different options for displaying hyperlinks. It also seeks input from readers about whether full URLs (hyperlinks) are useful and their preferences for how URLs display.]]></description>
		<wfw:commentRss>http://www.wadeware.net/technical-documentation/urls-to-see-or-not-to-see-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Lync Server 2010 Ignite updated to RTM coming soon!</title>
		<link>http://www.wadeware.net/it-courseware/microsoft-lync-server-2010-ignite-updated-to-rtm-coming-soon/</link>
		<comments>http://www.wadeware.net/it-courseware/microsoft-lync-server-2010-ignite-updated-to-rtm-coming-soon/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:45:14 +0000</pubDate>
		<dc:creator>Thomas Foreman</dc:creator>
				<category><![CDATA[IT Courseware]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[Lync 2010]]></category>
		<category><![CDATA[Lync Server 2010]]></category>
		<category><![CDATA[Lync Server 2010 (RC)]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.wadeware.net/?p=1946</guid>
		<description><![CDATA[Just to let you all know, we have finished updating the Microsoft Lync Server 2010 Ignite content to RTM. We have handed the updated virtual machines and updated labs to Microsoft and it should be available soon. It still has to go through their channels, but keep an eye out for it.]]></description>
		<wfw:commentRss>http://www.wadeware.net/it-courseware/microsoft-lync-server-2010-ignite-updated-to-rtm-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

